Study Guide: Metric Multipliers
Prefix | Base 10 | English | |||
---|---|---|---|---|---|
Name | Sym | Short Scale | Long Scale | ||
Y- | 1024 | 1,000,000,000,000,000,000,000,000 | septillion | quadrillion | |
zetta- | Z- | 1021 | 1,000,000,000,000,000,000,000 | sextillion | trilliard |
exa- | E- | 1018 | 1,000,000,000,000,000,000 | quintillion | trillion |
peta- | P- | 1015 | 1,000,000,000,000,000 | quadrillion | billiard |
tera- | T- | 1012 | 1,000,000,000,000 | trillion | billion |
giga- | G- | 109 | 1,000,000,000 | billion | milliard |
mega- | M- | 106 | 1,000<,000 | million | |
kilo- | k- | 103 | 1,000 | thousand | |
hecto- | h- | 102 | 100 | hundred | |
deca- | da- | 101 | 10 | ten | |
100 | 1 | one | |||
deci- | d- | 10−1 | 0.1 | tenth | |
centi- | c- | 10−2 | 0.01 | hundredth | |
milli- | m- | 10−3 | 0.001 | thousandth | |
micro- | μ- | 10−6 | 0.000001 | millionth | |
nano- | n- | 10−9 | 0.000000001 | billionth | milliardth |
pico- | p- | 10−12 | 0.000000000001 | trillionth | billionth |
femto- | f- | 10−15 | 0.000000000000001 | quadrillionth | billiardth |
atto- | a- | 10−18 | 0.0000000000000000001 | quintillionth | trillionth |
zepto- | z- | 10−21 | 0.000000000000000000001 | sextillionth | trilliardth |
yocto- | y- | 10−24 | 0.0000000000000000000001 | septillionth | quadrillionth |
Source: https://class.ronliskey.com/study/physics-8/appendix-metric-mutlipliers/