Study Guide: Drug and Solution Measurements
Common unit measurements.
Abbreviation | Meaning | Type |
---|---|---|
cc | cubic centimeter | Volume |
D, dr | dram | |
oz. | ounce | Weight |
G, gm | gram | Weight |
gr | grain | Volume |
gtt | drop | Liquid Volume |
Kg | kilogram | Weight |
L | liter | Liquid Volume |
mcg | microgram | Weight |
mEq | milliequivalent | |
mg | milligram | Volume |
ml | milliliter | Liquid Volume |
m | minim | |
pt | pint | Liquid Volume |
qt | quart | Liquid Volume |
ss | one-half | Ratio |
Tbs, T | tablespoon | Volume |
Tsp, t | teaspoon | Volume |
U | unit | |
mu | milliunit |
Source: https://class.ronliskey.com/study/nursing/drug-and-solution-measurements/