Study Guide: Squares and Square Roots
A headlong plunge into the mighty story of perfect squares and their roots.
Perfect Squares
Integers | Squared | Perfect Squares | Square Root |
---|---|---|---|
0 | $0^2 = 0 \times 0$ | 0 | $\sqrt{0} = 0$ |
1 | $1^2 = 1 \times 1$ | 1 | $\sqrt{1} = 1$ |
2 | $2^2 = 2 \times 2$ | 4 | $\sqrt{4} = 2$ |
3 | $3^2 = 3 \times 3$ | 9 | $\sqrt{9} = 3$ |
4 | $4^2 = 4 \times 4$ | 16 | $\sqrt{16} = 4$ |
5 | $5^2 = 5 \times 5$ | 25 | $\sqrt{25} = 5$ |
6 | $6^2 = 6 \times 6$ | 36 | $\sqrt{36} = 6$ |
7 | $7^2 = 7 \times 7$ | 49 | $\sqrt{49} = 7$ |
8 | $8^2 = 8 \times 8$ | 64 | $\sqrt{64} = 8$ |
9 | $9^2 = 9 \times 9$ | 81 | $\sqrt{81} = 9$ |
10 | $10^2 = 10 \times 10$ | 100 | $\sqrt{100} = 10$ |
11 | $11^2 = 11 \times 11$ | 121 | $\sqrt{121} = 11$ |
12 | $12^2 = 12 \times 12$ | 144 | $\sqrt{144} = 12$ |
13 | $13^2 = 13 \times 13$ | 169 | $\sqrt{169} = 13$ |
14 | $14^2 = 14 \times 14$ | 196 | $\sqrt{196} = 14$ |
15 | $15^2 = 15 \times 15$ | 225 | $\sqrt{225} = 15$ |
etc.. |
Video: Simplifying Radical Expressions (9:27)
{< youtube “Ef2gOQbDv7M” >}
Source: https://class.ronliskey.com/study/mathematics-7/squares_and_square_roots/