Study Guide: Metric to US Measurement Conversions
US | Metric | |
---|---|---|
Length | ||
1 inch (in) | 2.54 centimeters (cm) | |
1 foot (ft) | 30.48 centimeters | |
1 yard (yd) | 0.914 meters (m) | |
1 mile (mi) | 1.609 kilometers (km) | |
Weight | ||
1 ounce | 28.3 grams | |
1 pound | 0.45 kg | |
Area | ||
1 in2 | 6.45 cm2 | |
1.196 yd2 | 1 m2 | |
2.47 acres | 1 ha | |
Volume | ||
1 in3 | 16.39 mL | |
1.06 qt | 1 liter | |
1 gallon | 3.79 liters | |
1 m3 | 35.31 ft3 | |
1 quart | 0.95 liters (L) | |
Temperature | $ C^\circ \text{ to } F^\circ$ | $ F^\circ \text{ to } C^\circ$ |
$ F^\circ = \frac{9}{5}C + 32$ | $C^\circ = \frac{5}{9}(F - 32)$ |
Source: https://class.ronliskey.com/study/mathematics-7/measurements-us/